Malta Open / Standard (E) / Senioren III / general / Final
Malta / 01.10.2005 / M.D.A.
Waltz
| A | B | C | D | E | F | G | |||||||||||
| 82 | 5 | 5 | 1 | 2 | 6 | 2 | 2 | 2 | |||||||||
| 86 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 90 | 6 | 6 | 5 | 3 | 5 | 6 | 3 | 6 | |||||||||
| 92 | 3 | 3 | 2 | 4 | 2 | 5 | 4 | 3 | |||||||||
| 95 | 2 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | |||||||||
| 96 | 4 | 2 | 6 | 6 | 3 | 3 | 5 | 5 |
Tango
| A | B | C | D | E | F | G | |||||||||||
| 82 | 3 | 5 | 1 | 1 | 4 | 3 | 1 | 2 | |||||||||
| 86 | 2 | 1 | 2 | 6 | 1 | 1 | 2 | 1 | |||||||||
| 90 | 6 | 6 | 6 | 2 | 5 | 6 | 3 | 6 | |||||||||
| 92 | 5 | 4 | 3 | 3 | 2 | 5 | 4 | 4 | |||||||||
| 95 | 1 | 2 | 4 | 4 | 6 | 2 | 6 | 3 | |||||||||
| 96 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 5 |
Viennese Waltz
| A | B | C | D | E | F | G | |||||||||||
| 82 | 4 | 5 | 1 | 2 | 6 | 4 | 2 | 3 | |||||||||
| 86 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | |||||||||
| 90 | 6 | 6 | 5 | 4 | 4 | 6 | 4 | 6 | |||||||||
| 92 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 2 | |||||||||
| 95 | 2 | 2 | 4 | 5 | 5 | 1 | 6 | 4 | |||||||||
| 96 | 5 | 3 | 6 | 6 | 1 | 3 | 5 | 5 |
Slow Foxtrot
| A | B | C | D | E | F | G | |||||||||||
| 82 | 5 | 5 | 1 | 2 | 5 | 4 | 2 | 4 | |||||||||
| 86 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | |||||||||
| 90 | 6 | 6 | 5 | 3 | 6 | 6 | 3 | 6 | |||||||||
| 92 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | |||||||||
| 95 | 3 | 3 | 2 | 5 | 2 | 2 | 6 | 2 | |||||||||
| 96 | 4 | 2 | 6 | 6 | 1 | 3 | 5 | 5 |
Quickstep
| A | B | C | D | E | F | G | |||||||||||
| 82 | 5 | 5 | 3 | 1 | 5 | 3 | 2 | 2 | |||||||||
| 86 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||
| 90 | 6 | 6 | 5 | 3 | 6 | 6 | 3 | 6 | |||||||||
| 92 | 1 | 4 | 2 | 5 | 2 | 5 | 4 | 4 | |||||||||
| 95 | 3 | 3 | 4 | 4 | 3 | 2 | 6 | 3 | |||||||||
| 96 | 4 | 2 | 6 | 6 | 4 | 4 | 5 | 5 |
Totals and places
| W | T | VW | SF | QU | ||||||
| 82 | 2 | 2 | 3 | 4 | 2 | 13 | 2. place | Herbert Auweck / Lucie Auweck | ||
| 86 | 1 | 1 | 1 | 1 | 1 | 5 | 1. place | Dr. Marcel Erné / Birgit Suhr-Erné | ||
| 90 | 6 | 6 | 6 | 6 | 6 | 30 | 6. place | Herbert Hinzke / Astrid Hinzke | ||
| 92 | 3 | 4 | 2 | 3 | 4 | 16 | 3. place | Peter Kielhauser / Renate Kielhauser | ||
| 95 | 4 | 3 | 4 | 2 | 3 | 16 | 4. place | Prof. Dr. Hans Georg Reinhard / Dr. Gertraud Reinhard | ||
| 96 | 5 | 5 | 5 | 5 | 5 | 25 | 5. place | Andreas Stieghorst / Rosemarie Mertsch |
Skating - rule 10
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||||||
| 92 | 3 (8) | ||||||||||
| 95 | 3 (8) |
Skating - rule 11
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||||||
| 92 | 28 (86) | 35 (121) | 35 (121) | ||||||||
| 95 | 25 (71) | 29 (91) | 35 (127) |
| Adjudicators |
| A Pietro Braga, Italy |
| B Ilya Danilov, Russland |
| C Wolfgang Eliasch, Österreich |
| D Karina Geerts, Belgien |
| E Klaus Gundlach, Germany |
| F Hans Sandstrom, Sweden |
| G Chris Zammit, Malta |
| |