Sen.I Standard
| Skating report | |||||||
|
Couple No. |
Place in dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 2 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 9.0 | 2 |
| 5 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 18.0 | 4 |
| 31 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 28.0 | 6 |
| 59 | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | 27.0 | 5 |
| 62 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 17.0 | 3 |
| 63 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | 1 |
|
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 2 | 2 | ||||||
| 5 | 4 | ||||||
| 31 | 6 | ||||||
| 59 | 5 | ||||||
| 62 | 3 | ||||||
| 63 | 1 | ||||||
|
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 2 | |||||||
| 5 | |||||||
| 31 | |||||||
| 59 | |||||||
| 62 | |||||||
| 63 | |||||||
| Adjudicators |
| Franjo Kozar (Slovenia), Andreas Neuhaus (Germany), Beate Pauritsch (Austria), Jürgen Schimmel (Germany), Milan Spanik (Slovakia), Hans Sporer (Austria), Erich Stäldi (Switzerland) |
| Organization |
| Cmp: Dr. Eugen Brenner (Austria), CM: Milan Tomasovic (Slovakia) |
This list was generated by TopTurnier for Windows V5.7b.