Details of result

Bewertungsturnier / Latin / Adult / A / Finale
Wien / 09.04.2017 / ÖTSV - LL Wien

Date: 09.04.2017
City: Wien
Competition: Adult Latin
Place of competition: Wiener Rathaus, Festsaal
Description: Wr. Landesmeisterschaft
Organizer: ÖTSV - LL Wien
Organizer: Alterlaa - TSK
   
Master of ceremony: Gerhard Skrbetz, Wien
Assessors: Dipl.Ing.Andreas Kunar / Wien
  Mag.Siegfried Schellander / Wien
Scrutineer: Karl Weißl & Team

Adjudicators
  Panel 1    
A Alenka Bohak, Slovenia    
B Andrea Garcia-Lopez, Germany    
C Doris Gloggnitzer, Austria    
D Mariya Gramatikova, Austria    
E Michael Herdlitzka, Austria    
F Nenad Kircanski, Serbia    
G Siegfried Schellander, Austria    
   
   

Samba
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6 1-7
3 2 2 2 3 7 3 2 4 2
4 5 4 3 2 5 5 6 6 4
5 3 6 4 7 6 7 7 4 7
8 1 1 1 1 2 1 1 6 1
10 4 7 7 6 3 6 5 5 6
11 6 5 6 5 4 4 3 5 5
12 7 3 5 4 1 2 4 5 3

Cha Cha Cha
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6 1-7
3 1 2 2 3 4 2 2 5 2
4 7 5 3 4 5 4 6 5 5
5 6 6 6 6 7 5 7 5 6
8 3 1 1 1 2 1 1 5 1
10 4 7 7 7 6 7 5 7 7
11 5 3 4 5 3 6 4 4 4
12 2 4 5 2 1 3 3 5 3

Rumba
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6 1-7
3 3 2 2 2 6 2 3 4 2
4 6 5 3 3 7 5 6 4(16) 6
5 2 6 5 6 4 4 7 4(15) 4,5
8 1 1 1 1 2 1 1 6 1
10 4 7 4 7 5 7 5 4(18) 7
11 7 3 6 5 3 6 4 4(15) 4,5
12 5 4 7 4 1 3 2 5 3

Paso Doble
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6 1-7
3 2 2 2 2 6 3 3 4 2
4 7 4 3 3 5 4 6 4(14) 4
5 4 5 5 7 7 7 7 7 7
8 1 1 1 1 2 1 1 6 1
10 6 7 7 6 3 6 5 5 6
11 5 3 4 5 4 5 4 4(15) 5
12 3 6 6 4 1 2 2 4 3

Jive
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6 1-7
3 3 2 4 2 6 3 3 5 3
4 6 5 2 3 5 4 6 5 5
5 4 6 6 7 7 7 7 7 7
8 1 1 1 1 2 2 1 5 1
10 7 7 7 6 4 6 5 4 6
11 5 4 5 5 3 5 4 7 4
12 2 3 3 4 1 1 2 4 2

Rules 1 - 9
  S CC R PD J . . . . .        
3 2 2 2 2 3 . . . . . 11 X 2. René Friesacher / Alexandra Dostal
4 4 5 6 4 5 . . . . . 24 X 5. Michael Geißler / Katrin Hinterholzer
5 7 6 4,5 7 7 . . . . . 31,5 X 6. Nikolaus Kleemann / Nora Bokor
8 1 1 1 1 1 . . . . . 5 X 1. Felix Neidhart / Ani Karadzhiyan
10 6 7 7 6 6 . . . . . 32 X 7. Georg Pichler / Julia Nusime
11 5 4 4,5 5 4 . . . . . 22,5 X 4. Stephan Platschka / Beate Frey
12 3 3 3 3 2 . . . . . 14 X 3. Gabriel Reikl / Julia Österreicher

Rule 10
  1 1-2 1-3 1-4 1-5 1-6 1-7        
3 --
4 --
5 --
8 --
10 --
11 --
12 --

Rule 11
  1 1-2 1-3 1-4 1-5 1-6 1-7        
3 --
4 --
5 --
8 --
10 --
11 --
12 --
Majority: 18

Adjudicators
A Alenka Bohak, Slovenia
B Andrea Garcia-Lopez, Germany
C Doris Gloggnitzer, Austria
D Mariya Gramatikova, Austria
E Michael Herdlitzka, Austria
F Nenad Kircanski, Serbia
G Siegfried Schellander, Austria
 


Last updated: 09.04.2017 17:51:47
Created by TAS 11.21 / Copyright (c) by Karl Weißl 1994 - 2017 (SNr.: 1111111) / more information see at http://www.weissl.com