IDSF Marks in Final Round
 
Date:30.10.05 Age Group:Klasse D
Place:5204 Straßwalchen, Aichbe  Discipline:Latin (4)

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Samba 1.1.-1.
11 2 4 4 5 1 3 2         4 (8)         2.0 2.0 / 2.
13 1 1 1 1 2 1 1     6             1.0 1.0 / 1.
14 4 5 3 2 4 4 5           5       5.0 5.0 / 5.
15 5 2 5 3 3 2 4         4 (10)         3.0 3.0 / 3.
17 3 3 2 4 5 5 3         4 (11)         4.0 4.0 / 4.
Cha Cha 2.1.-2.
11 3 3 4 5 1 4 3         4 (10) 6       3.0 5.0 / 2.
13 4 1 1 1 2 1 1     5             1.0 2.0 / 1.
14 1 4 3 3 5 3 5         4 (10) 5       4.0 9.0 / 4.
15 5 2 5 2 3 2 4         4 (9)         2.0 5.0 / 2.
17 2 5 2 4 4 5 2           5       5.0 9.0 / 4.
Rumba 3.1.-3.
11 2 5 5 5 2 3 3         4 (10)         2.0 7.0 / 2.
13 1 2 1 1 1 2 1     5             1.0 3.0 / 1.
14 4 3 2 2 5 4 5           5       5.0 14.0 / 5.
15 5 1 4 3 4 1 4           6       4.0 9.0 / 3.
17 3 4 3 4 3 5 2         4 (11)         3.0 12.0 / 4.
Jive 4.1.-4.
11 3 5 4 5 3 5 3           4 (13)       5.0 12.0 / 2.
13 1 1 1 1 1 2 1     6             1.0 4.0 / 1.
14 4 3 2 2 4 3 5         4         3.0 17.0 / 5.
15 5 2 5 4 5 1 4           4 (11)       4.0 13.0 / 3.
17 2 4 3 3 2 4 2         5         2.0 14.0 / 4.
 
 

Composed by ProDance V2.1 licenced for OETSV (Salzburger Lfv. fuer Tanzsport)