IDSF Marks in Final Round
 
Date:30.10.05 Age Group:Offen/B-S
Place:5204 Straßwalchen, Aichbe  Discipline:Standard (Combination)

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Slowfox 1.1.-1.
1 5 2 3 3 2 4 4         4 (10) 6 (18) 7 (23)     3.5 3.5 / 3.
2 4 3 5 5 5 5 5             7     5.0 5.0 / 5.
3 1 1 1 1 1 1 1     7             1.0 1.0 / 1.
4 3 5 4 4 3 2 2         4 (10) 6 (18) 7 (23)     3.5 3.5 / 3.
5 2 4 2 2 4 3 3         5         2.0 2.0 / 2.
Waltz 2.1.-2.
1 4 3 4 4 2 2 2         4         4.0 7.5 / 4.
2 5 5 5 5 5 5 4             7     5.0 10.0 / 5.
3 2 1 1 1 1 1 1     6             1.0 2.0 / 1.
4 3 4 3 3 3 3 5         5         3.0 6.5 / 3.
5 1 2 2 2 4 4 3       4           2.0 4.0 / 2.
Tango 3.1.-3.
1 5 5 3 3 2 2 2         5         3.0 10.5 / 3.
2 3 4 4 5 5 5 4           4       5.0 15.0 / 5.
3 1 1 2 1 1 1 1     6             1.0 3.0 / 1.
4 4 3 5 4 3 4 5           5       4.0 10.5 / 3.
5 2 2 1 2 4 3 3       4           2.0 6.0 / 2.
Viennese Waltz 4.1.-4.
1 5 4 4 4 2 4 2           6       4.0 14.5 / 4.
2 4 3 5 5 5 5 5             7     5.0 20.0 / 5.
3 1 1 1 1 1 1 1     7             1.0 4.0 / 1.
4 3 2 2 3 4 2 4         5         3.0 13.5 / 3.
5 2 5 3 2 3 3 3         6         2.0 8.0 / 2.
Quickstep 5.1.-5.
1 3 2 3 3 2 2 3         7         3.0 17.5 / 3.
2 5 5 5 5 5 5 5             7     5.0 25.0 / 5.
3 1 1 1 1 1 1 1     7             1.0 5.0 / 1.
4 4 3 4 4 4 4 4           7       4.0 17.5 / 3.
5 2 4 2 2 3 3 2       4           2.0 10.0 / 2.
 
 

Composed by ProDance V2.1 licenced for OETSV (Salzburger Lfv. fuer Tanzsport)

ProDance Marks in Final Round 30.10.05
IDSF Marks in Final Round
 
Date:30.10.05 Age Group:Offen/B-S
Place:5204 Straßwalchen, Aichbe  Discipline:Latin (Combination)

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Cha Cha 1.1.-1.
1 5 5 5 4 5 5 4             7     5.0 5.0 / 5.
2 3 4 3 3 3 3 3         6         3.0 3.0 / 3.
3 1 2 1 1 1 2 2     4             1.0 1.0 / 1.
4 4 3 4 5 4 4 5           5       4.0 4.0 / 4.
5 2 1 2 2 2 1 1       7           2.0 2.0 / 2.
Samba 2.1.-2.
1 5 5 5 4 5 5 3             7     5.0 10.0 / 5.
2 3 3 3 3 3 3 4         6         3.0 6.0 / 3.
3 1 1 2 2 1 2 2       7           2.0 3.0 / 1.
4 4 4 4 5 4 4 5           5       4.0 8.0 / 4.
5 2 2 1 1 2 1 1     4             1.0 3.0 / 1.
Rumba 3.1.-3.
1 5 5 4 5 4 5 3             7     5.0 15.0 / 5.
2 3 3 3 3 3 3 4         6         3.0 9.0 / 3.
3 1 2 1 1 1 2 2     4             1.0 4.0 / 1.
4 4 4 5 4 5 4 5           4       4.0 12.0 / 4.
5 2 1 2 2 2 1 1       7           2.0 5.0 / 2.
Paso Doble 4.1.-4.
1 5 5 4 5 5 4 3             7     5.0 20.0 / 5.
2 3 4 3 3 3 3 5         5         3.0 12.0 / 3.
3 1 1 1 2 1 2 1     5             1.0 5.0 / 1.
4 4 3 5 4 4 5 4           5       4.0 16.0 / 4.
5 2 2 2 1 2 1 2       7           2.0 7.0 / 2.
Jive 5.1.-5.
1 5 5 5 5 5 5 4             7     5.0 25.0 / 5.
2 3 3 3 3 3 3 3         7         3.0 15.0 / 3.
3 1 2 2 1 1 1 2     4             1.0 6.0 / 1.
4 4 4 4 4 4 4 5           6       4.0 20.0 / 4.
5 2 1 1 2 2 2 1       7           2.0 9.0 / 2.
 
 

Composed by ProDance V2.1 licenced for OETSV (Salzburger Lfv. fuer Tanzsport)