IDSF Marks in Final Round
 
Date:29.10.05 Age Group:Klasse D
Place:5204 Strasswalchen, Aichb  Discipline:Standard (4)

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Waltz 1.1.-1.
51 3 6 6 5 6 5 4             4     6.0 6.0 / 6.
52 1 5 3 6 1 1 2       4 (5)           2.0 2.0 / 2.
55 6 1 1 1 2 4 1     4             1.0 1.0 / 1.
58 5 4 5 4 4 3 6           4 (15)       5.0 5.0 / 5.
59 4 2 4 3 5 6 5           4 (13)       4.0 4.0 / 4.
60 2 3 2 2 3 2 3       4 (8)           3.0 3.0 / 3.
Tango 2.1.-2.
51 3 6 5 6 6 5 3             4 (16)     6.0 12.0 / 6.
52 1 3 3 5 1 2 2       4           1.0 3.0 / 1.
55 5 5 2 2 3 4 1         4 (8)         3.0 4.0 / 2.
58 6 1 4 3 4 1 4           6       4.0 9.0 / 4.
59 2 2 6 4 5 6 6             4 (13)     5.0 9.0 / 4.
60 4 4 1 1 2 3 5         4 (7)         2.0 5.0 / 3.
Viennese Waltz 3.1.-3.
51 1 6 6 5 3 5 4             5     6.0 18.0 / 6.
52 2 3 5 6 1 1 3         5         3.0 6.0 / 2.
55 5 1 1 3 6 2 1       4 (5)           1.0 5.0 / 1.
58 6 5 3 2 4 3 5           4 (12)       4.0 13.0 / 4.
59 4 2 4 4 5 6 6           4 (14)       5.0 14.0 / 5.
60 3 4 2 1 2 4 2       4 (7)           2.0 7.0 / 3.
Quickstep 4.1.-4.
51 1 6 4 6 5 4 3           4 (12) 5 (17) 7 (29)   4.5 22.5 / 6.
52 2 4 5 5 1 1 2       4 (6) 4         2.0 8.0 / 2.
55 5 2 3 1 3 2 1       4 (6) 6         1.0 6.0 / 1.
58 6 5 2 3 4 3 6           4 (12) 5 (17) 7 (29)   4.5 17.5 / 4.
59 4 1 6 4 6 6 5             4     6.0 20.0 / 5.
60 3 3 1 2 2 5 4         5         3.0 10.0 / 3.
 
 

Composed by ProDance V2.1 licenced for OETSV (Salzburger Lfv. fuer Tanzsport)