Details of result

Malta Open / Standard (E) / Senioren II / general / Redance
Malta / 02.10.2005 / M.D.A.

Couple No. --> 82 83 85 87 88 96 97 98
Ilya Danilov 4 1 0 0 5 0 5 5
     Waltz 0 1 0 0 1 0 1 1
     Tango 1 0 0 0 1 0 1 1
     Viennese Waltz 1 0 0 0 1 0 1 1
     Slow Foxtrot 1 0 0 0 1 0 1 1
     Quickstep 1 0 0 0 1 0 1 1
Hans Sandstrom 0 4 0 0 5 2 5 4
     Waltz 0 1 0 0 1 0 1 1
     Tango 0 0 0 0 1 1 1 1
     Viennese Waltz 0 1 0 0 1 1 1 0
     Slow Foxtrot 0 1 0 0 1 0 1 1
     Quickstep 0 1 0 0 1 0 1 1
Karina Geerts 5 2 0 0 3 1 4 5
     Waltz 1 1 0 0 0 0 1 1
     Tango 1 0 0 0 1 1 0 1
     Viennese Waltz 1 1 0 0 0 0 1 1
     Slow Foxtrot 1 0 0 0 1 0 1 1
     Quickstep 1 0 0 0 1 0 1 1
Grethe Andersen 5 0 0 0 5 1 5 4
     Waltz 1 0 0 0 1 0 1 1
     Tango 1 0 0 0 1 0 1 1
     Viennese Waltz 1 0 0 0 1 0 1 1
     Slow Foxtrot 1 0 0 0 1 1 1 0
     Quickstep 1 0 0 0 1 0 1 1
Wolfgang Eliasch 5 2 0 1 3 0 4 5
     Waltz 1 1 0 0 0 0 1 1
     Tango 1 0 0 1 0 0 1 1
     Viennese Waltz 1 1 0 0 1 0 0 1
     Slow Foxtrot 1 0 0 0 1 0 1 1
     Quickstep 1 0 0 0 1 0 1 1
Chris Zammit 3 0 2 0 5 0 5 5
     Waltz 1 0 0 0 1 0 1 1
     Tango 1 0 0 0 1 0 1 1
     Viennese Waltz 0 0 1 0 1 0 1 1
     Slow Foxtrot 1 0 0 0 1 0 1 1
     Quickstep 0 0 1 0 1 0 1 1
Klaus Gundlach 5 0 0 0 5 0 5 5
     Waltz 1 0 0 0 1 0 1 1
     Tango 1 0 0 0 1 0 1 1
     Viennese Waltz 1 0 0 0 1 0 1 1
     Slow Foxtrot 1 0 0 0 1 0 1 1
     Quickstep 1 0 0 0 1 0 1 1
Total marks 27 9 2 1 31 4 33 33
Next round or place x 13 15 16 x 14 x x
Couple No. --> 82 83 85 87 88 96 97 98
 

Competitors:
82 René Brunhölzl - Christine Brunhölzl
83 Tony Clipstone - Jean Riemann
85 John Ellis - Mary Ann Ellis
87 Charlie Farrugia - Tessie Farrugia
88 Thomas Fuehrt - Susanne Fuehrt
96 Charles Vella - Isabelle Camilleri
97 Maik Ebbecke - Sabine Reyer
98 Joachim Creite - Heidi Baldt
 


Last updated: 02.10.2005 14:48:17
Created by TAS 7.20 / Copyright (c) by Karl Weißl 1994 - 2005 (SNr.: 1998999) / more information see at http://www.weissl.com