Details of result

Malta Open / Standard (E) / Senioren II / general / 1. Round
Malta / 02.10.2005 / M.D.A.

Couple No. --> 81 82 83 84 85 86 87 88 90 92 93 94 95 96 97
Ilya Danilov 4 0 0 5 0 5 0 1 3 5 5 5 5 0 1
     Waltz 1 0 0 1 0 1 0 0 0 1 1 1 1 0 1
     Tango 1 0 0 1 0 1 0 1 0 1 1 1 1 0 0
     Viennese Waltz 1 0 0 1 0 1 0 0 1 1 1 1 1 0 0
     Slow Foxtrot 1 0 0 1 0 1 0 0 1 1 1 1 1 0 0
     Quickstep 0 0 0 1 0 1 0 0 1 1 1 1 1 0 0
Hans Sandstrom 4 0 0 5 0 5 0 4 4 0 5 5 4 0 0
     Waltz 1 0 0 1 0 1 0 1 1 0 1 1 0 0 0
     Tango 1 0 0 1 0 1 0 1 0 0 1 1 1 0 0
     Viennese Waltz 0 0 0 1 0 1 0 1 1 0 1 1 1 0 0
     Slow Foxtrot 1 0 0 1 0 1 0 0 1 0 1 1 1 0 0
     Quickstep 1 0 0 1 0 1 0 1 1 0 1 1 1 0 0
Karina Geerts 5 0 0 5 0 5 0 0 4 5 5 5 1 0 3
     Waltz 1 0 0 1 0 1 0 0 1 1 1 1 0 0 0
     Tango 1 0 0 1 0 1 0 0 1 1 1 1 0 0 0
     Viennese Waltz 1 0 0 1 0 1 0 0 1 1 1 1 0 0 1
     Slow Foxtrot 1 0 0 1 0 1 0 0 1 1 1 1 0 0 1
     Quickstep 1 0 0 1 0 1 0 0 0 1 1 1 1 0 1
Grethe Andersen 5 3 0 5 0 5 0 5 2 3 5 5 1 0 1
     Waltz 1 1 0 1 0 1 0 1 1 0 1 1 0 0 0
     Tango 1 0 0 1 0 1 0 1 1 0 1 1 1 0 0
     Viennese Waltz 1 1 0 1 0 1 0 1 0 1 1 1 0 0 0
     Slow Foxtrot 1 0 0 1 0 1 0 1 0 1 1 1 0 0 1
     Quickstep 1 1 0 1 0 1 0 1 0 1 1 1 0 0 0
Wolfgang Eliasch 5 4 0 5 0 5 0 0 5 0 5 4 1 0 4
     Waltz 1 1 0 1 0 1 0 0 1 0 1 1 0 0 1
     Tango 1 1 0 1 0 1 0 0 1 0 1 1 0 0 1
     Viennese Waltz 1 1 0 1 0 1 0 0 1 0 1 0 0 0 1
     Slow Foxtrot 1 1 0 1 0 1 0 0 1 0 1 1 0 0 0
     Quickstep 1 0 0 1 0 1 0 0 1 0 1 1 1 0 1
Chris Zammit 5 0 0 5 0 5 0 0 5 5 5 1 5 0 3
     Waltz 1 0 0 1 0 1 0 0 1 1 1 1 1 0 0
     Tango 1 0 0 1 0 1 0 0 1 1 1 0 1 0 0
     Viennese Waltz 1 0 0 1 0 1 0 0 1 1 1 0 1 0 1
     Slow Foxtrot 1 0 0 1 0 1 0 0 1 1 1 0 1 0 1
     Quickstep 1 0 0 1 0 1 0 0 1 1 1 0 1 0 1
Klaus Gundlach 4 0 0 5 0 4 0 2 3 4 5 5 4 0 2
     Waltz 0 0 0 1 0 1 0 1 1 1 1 1 1 0 0
     Tango 1 0 0 1 0 1 0 0 0 1 1 1 1 0 1
     Viennese Waltz 1 0 0 1 0 0 0 1 1 0 1 1 1 0 0
     Slow Foxtrot 1 0 0 1 0 1 0 0 0 1 1 1 1 0 0
     Quickstep 1 0 0 1 0 1 0 0 1 1 1 1 0 0 1
Total marks 32 7 0 35 0 34 0 12 26 22 35 30 21 0 14
Next round or place x R R x R x R R x x x x x R R
Couple No. --> 81 82 83 84 85 86 87 88 90 92 93 94 95 96 97
 
Couple No. --> 98
Ilya Danilov 1
     Waltz 0
     Tango 0
     Viennese Waltz 0
     Slow Foxtrot 0
     Quickstep 1
Hans Sandstrom 4
     Waltz 1
     Tango 1
     Viennese Waltz 1
     Slow Foxtrot 1
     Quickstep 0
Karina Geerts 2
     Waltz 1
     Tango 1
     Viennese Waltz 0
     Slow Foxtrot 0
     Quickstep 0
Grethe Andersen 0
     Waltz 0
     Tango 0
     Viennese Waltz 0
     Slow Foxtrot 0
     Quickstep 0
Wolfgang Eliasch 2
     Waltz 0
     Tango 0
     Viennese Waltz 1
     Slow Foxtrot 1
     Quickstep 0
Chris Zammit 1
     Waltz 0
     Tango 1
     Viennese Waltz 0
     Slow Foxtrot 0
     Quickstep 0
Klaus Gundlach 2
     Waltz 0
     Tango 0
     Viennese Waltz 1
     Slow Foxtrot 1
     Quickstep 0
Total marks 12
Next round or place R
Couple No. --> 98
 

Competitors:
81 Herbert Auweck - Lucie Auweck
82 René Brunhölzl - Christine Brunhölzl
83 Tony Clipstone - Jean Riemann
84 Robert Dub - Sylvia Schäfer-Nouza
85 John Ellis - Mary Ann Ellis
86 Dr. Marcel Erné - Birgit Suhr-Erné
87 Charlie Farrugia - Tessie Farrugia
88 Thomas Fuehrt - Susanne Fuehrt
90 Peter Kielhauser - Renate Kielhauser
92 Ruediger Leenen - Iris Leenen-Heeren
93 Ingo Lischka - Angelika Lischka
94 Prof. Dr. Hans Georg Reinhard - Dr. Gertraud Reinhard
95 Andreas Stieghorst - Rosemarie Mertsch
96 Charles Vella - Isabelle Camilleri
97 Maik Ebbecke - Sabine Reyer
98 Joachim Creite - Heidi Baldt
 


Last updated: 02.10.2005 14:14:39
Created by TAS 7.20 / Copyright (c) by Karl Weißl 1994 - 2005 (SNr.: 1998999) / more information see at http://www.weissl.com