Details of result

IDSF International / Standard / Adult / general / Semi-Final
Malta / 02.10.2005 / M.D.A.

Couple No. --> 1 4 8 12 13 15 16 18 21 22 23 24
Grethe Andersen 5 0 5 0 0 4 2 0 4 3 4 3
     Waltz 1 0 1 0 0 0 0 0 1 1 1 1
     Tango 1 0 1 0 0 1 0 0 1 1 1 0
     Viennese Waltz 1 0 1 0 0 1 1 0 1 0 0 1
     Foxtrot 1 0 1 0 0 1 1 0 1 0 1 0
     Quickstep 1 0 1 0 0 1 0 0 0 1 1 1
Pietro Braga 5 0 5 3 0 4 0 0 3 5 5 0
     Waltz 1 0 1 0 0 1 0 0 1 1 1 0
     Tango 1 0 1 1 0 1 0 0 0 1 1 0
     Viennese Waltz 1 0 1 1 0 0 0 0 1 1 1 0
     Foxtrot 1 0 1 0 0 1 0 0 1 1 1 0
     Quickstep 1 0 1 1 0 1 0 0 0 1 1 0
Wolfgang Eliasch 5 0 5 0 0 4 0 0 5 5 4 2
     Waltz 1 0 1 0 0 1 0 0 1 1 1 0
     Tango 1 0 1 0 0 1 0 0 1 1 1 0
     Viennese Waltz 1 0 1 0 0 0 0 0 1 1 1 1
     Foxtrot 1 0 1 0 0 1 0 0 1 1 1 0
     Quickstep 1 0 1 0 0 1 0 0 1 1 0 1
Karina Geerts 5 0 5 0 0 2 0 0 4 4 5 5
     Waltz 1 0 1 0 0 0 0 0 1 1 1 1
     Tango 1 0 1 0 0 1 0 0 0 1 1 1
     Viennese Waltz 1 0 1 0 0 0 0 0 1 1 1 1
     Foxtrot 1 0 1 0 0 1 0 0 1 0 1 1
     Quickstep 1 0 1 0 0 0 0 0 1 1 1 1
Klaus Gundlach 5 0 5 0 0 5 0 0 2 5 4 4
     Waltz 1 0 1 0 0 1 0 0 1 1 1 0
     Tango 1 0 1 0 0 1 0 0 0 1 1 1
     Viennese Waltz 1 0 1 0 0 1 0 0 1 1 0 1
     Foxtrot 1 0 1 0 0 1 0 0 0 1 1 1
     Quickstep 1 0 1 0 0 1 0 0 0 1 1 1
Hans Sandstrom 5 0 5 0 0 4 0 0 4 4 4 4
     Waltz 1 0 1 0 0 1 0 0 0 1 1 1
     Tango 1 0 1 0 0 0 0 0 1 1 1 1
     Viennese Waltz 1 0 1 0 0 1 0 0 1 0 1 1
     Foxtrot 1 0 1 0 0 1 0 0 1 1 1 0
     Quickstep 1 0 1 0 0 1 0 0 1 1 0 1
Chris Zammit 5 2 5 1 3 0 2 0 2 5 5 0
     Waltz 1 1 1 0 0 0 0 0 1 1 1 0
     Tango 1 0 1 1 1 0 0 0 0 1 1 0
     Viennese Waltz 1 0 1 0 1 0 0 0 1 1 1 0
     Foxtrot 1 0 1 0 1 0 1 0 0 1 1 0
     Quickstep 1 1 1 0 0 0 1 0 0 1 1 0
Total marks 35 2 35 4 3 23 4 0 24 31 31 18
Next round or place x 11 x 8 10 x 8 12 x x x 7
Couple No. --> 1 4 8 12 13 15 16 18 21 22 23 24
 

Competitors:
1 Fabio Bellucci - Erika Dallsasso
4 Justin Chircop - Annalise Chircop
8 Andrea Ghigiarelli - Sara Andracchio
12 Giovanni Leanza - Bryony Fielding
13 Ezio Mattioli - Azzurra Dogana
15 Dmitry Pugachev - Uluana Fomenko
16 Ilia Rubtcov - Olga Romanenko
18 Ben Taylor - Teele Kruuse
21 Alexey Voronin - Veronika Svidruk
22 Andrei Zaitsev - Anna Kouzminskaya
23 Artem Zubarev - Shetsova Ekaterina
24 Yuri Petrov - Irina Gushchina
 


Last updated: 02.10.2005 15:08:05
Created by TAS 7.20 / Copyright (c) by Karl Weißl 1994 - 2005 (SNr.: 1998999) / more information see at http://www.weissl.com