Details of result

Malta Open / Standard (E) / Youth / general / 1. Round
Malta / 01.10.2005 / M.D.A.

Couple No. --> 61 62 65 66 67 68 69 71 72 73 74 75 76
Grethe Andersen 5 0 3 5 5 2 0 5 2 5 3 0 0
     Waltz 1 0 1 1 1 0 0 1 1 1 0 0 0
     Tango 1 0 0 1 1 0 0 1 1 1 1 0 0
     Viennese Waltz 1 0 1 1 1 1 0 1 0 1 0 0 0
     Slow Foxtrot 1 0 0 1 1 1 0 1 0 1 1 0 0
     Quickstep 1 0 1 1 1 0 0 1 0 1 1 0 0
Pietro Braga 5 0 5 5 5 3 0 1 1 5 5 0 0
     Waltz 1 0 1 1 1 0 0 0 1 1 1 0 0
     Tango 1 0 1 1 1 1 0 0 0 1 1 0 0
     Viennese Waltz 1 0 1 1 1 1 0 0 0 1 1 0 0
     Slow Foxtrot 1 0 1 1 1 1 0 0 0 1 1 0 0
     Quickstep 1 0 1 1 1 0 0 1 0 1 1 0 0
Ilya Danilov 5 0 5 5 5 5 5 0 0 5 0 0 0
     Waltz 1 0 1 1 1 1 1 0 0 1 0 0 0
     Tango 1 0 1 1 1 1 1 0 0 1 0 0 0
     Viennese Waltz 1 0 1 1 1 1 1 0 0 1 0 0 0
     Slow Foxtrot 1 0 1 1 1 1 1 0 0 1 0 0 0
     Quickstep 1 0 1 1 1 1 1 0 0 1 0 0 0
Wolfgang Eliasch 5 1 3 5 5 3 1 3 4 5 0 0 0
     Waltz 1 0 1 1 1 0 0 1 1 1 0 0 0
     Tango 1 0 1 1 1 1 1 0 0 1 0 0 0
     Viennese Waltz 1 1 0 1 1 1 0 0 1 1 0 0 0
     Slow Foxtrot 1 0 0 1 1 1 0 1 1 1 0 0 0
     Quickstep 1 0 1 1 1 0 0 1 1 1 0 0 0
Karina Geerts 2 0 2 5 5 0 1 4 5 5 4 2 0
     Waltz 1 0 0 1 1 0 0 0 1 1 1 1 0
     Tango 1 0 1 1 1 0 0 1 1 1 0 0 0
     Viennese Waltz 0 0 0 1 1 0 0 1 1 1 1 1 0
     Slow Foxtrot 0 0 1 1 1 0 0 1 1 1 1 0 0
     Quickstep 0 0 0 1 1 0 1 1 1 1 1 0 0
Klaus Gundlach 5 0 2 2 5 5 0 2 5 4 5 0 0
     Waltz 1 0 1 0 1 1 0 0 1 1 1 0 0
     Tango 1 0 0 1 1 1 0 0 1 1 1 0 0
     Viennese Waltz 1 0 0 1 1 1 0 1 1 0 1 0 0
     Slow Foxtrot 1 0 1 0 1 1 0 0 1 1 1 0 0
     Quickstep 1 0 0 0 1 1 0 1 1 1 1 0 0
Chris Zammit 5 4 5 5 1 3 0 0 5 5 0 2 0
     Waltz 1 1 1 1 0 1 0 0 1 1 0 0 0
     Tango 1 1 1 1 0 1 0 0 1 1 0 0 0
     Viennese Waltz 1 1 1 1 0 0 0 0 1 1 0 1 0
     Slow Foxtrot 1 1 1 1 0 1 0 0 1 1 0 0 0
     Quickstep 1 0 1 1 1 0 0 0 1 1 0 1 0
Total marks 32 5 25 32 31 21 7 15 22 34 17 4 0
Next round or place x 11 x x x x 10 9 x x 8 12 13
Couple No. --> 61 62 65 66 67 68 69 71 72 73 74 75 76
 

Competitors:
61 Fabio Bellucci - Erika Dallsasso
62 Sean Chetcuti - Daphne Coleiro
65 Ezio Mattioli - Azzurra Dogana
66 Yuri Petrov - Irina Gushchina
67 Dmitry Pugachev - Uluana Fomenko
68 Ilia Rubtcov - Olga Romanenko
69 Alex Suhov - Katia Shmorina
71 Ben Taylor - Teele Kruuse
72 Dmitry Tokarev - Raisa Monulenko
73 Artem Zubarev - Ekaterina Shvetsova
74 Vladislav Volkov - Mariy Kamenskaya
75 Alexander Schuchiev - Kristina Cheremnyh
76 Timur Khabirov - Karina Ramazonova
 


Last updated: 01.10.2005 17:21:14
Created by TAS 7.20 / Copyright (c) by Karl Weißl 1994 - 2005 (SNr.: 1998999) / more information see at http://www.weissl.com