Details of result

IDSF Open / Standard / Senioren / general / 1. Round
Malta / 01.10.2005 / M.D.A.

Couple No. --> 31 32 33 34 35 36 38 39 40 41 42
Grethe Andersen 2 0 5 2 5 2 3 5 1 5 0
     Waltz 0 0 1 1 1 0 1 1 0 1 0
     Tango 1 0 1 0 1 1 0 1 0 1 0
     Viennes Waltz 0 0 1 0 1 1 0 1 1 1 0
     Foxtrot 0 0 1 1 1 0 1 1 0 1 0
     Quickstep 1 0 1 0 1 0 1 1 0 1 0
Pietro Braga 3 0 5 3 5 0 0 5 4 5 0
     Waltz 1 0 1 0 1 0 0 1 1 1 0
     Tango 1 0 1 1 1 0 0 1 0 1 0
     Viennes Waltz 1 0 1 0 1 0 0 1 1 1 0
     Foxtrot 0 0 1 1 1 0 0 1 1 1 0
     Quickstep 0 0 1 1 1 0 0 1 1 1 0
Wolfgang Eliasch 4 0 5 5 5 0 0 5 3 3 0
     Waltz 1 0 1 1 1 0 0 1 0 1 0
     Tango 1 0 1 1 1 0 0 1 1 0 0
     Viennes Waltz 1 0 1 1 1 0 0 1 0 1 0
     Foxtrot 0 0 1 1 1 0 0 1 1 1 0
     Quickstep 1 0 1 1 1 0 0 1 1 0 0
Karina Geerts 3 0 5 1 5 0 1 5 5 5 0
     Waltz 1 0 1 0 1 0 0 1 1 1 0
     Tango 1 0 1 0 1 0 0 1 1 1 0
     Viennes Waltz 1 0 1 0 1 0 0 1 1 1 0
     Foxtrot 0 0 1 0 1 0 1 1 1 1 0
     Quickstep 0 0 1 1 1 0 0 1 1 1 0
Gitta Gundlach 1 0 4 2 5 3 0 5 5 5 0
     Waltz 0 0 0 1 1 1 0 1 1 1 0
     Tango 0 0 1 0 1 1 0 1 1 1 0
     Viennes Waltz 1 0 1 0 1 0 0 1 1 1 0
     Foxtrot 0 0 1 1 1 0 0 1 1 1 0
     Quickstep 0 0 1 0 1 1 0 1 1 1 0
Hans Sandstrom 2 0 5 3 5 0 1 5 4 5 0
     Waltz 1 0 1 1 1 0 0 1 0 1 0
     Tango 0 0 1 1 1 0 0 1 1 1 0
     Viennes Waltz 0 0 1 1 1 0 0 1 1 1 0
     Foxtrot 1 0 1 0 1 0 0 1 1 1 0
     Quickstep 0 0 1 0 1 0 1 1 1 1 0
Chris Zammit 0 0 5 4 5 0 0 5 4 5 2
     Waltz 0 0 1 1 1 0 0 1 1 1 0
     Tango 0 0 1 0 1 0 0 1 1 1 1
     Viennes Waltz 0 0 1 1 1 0 0 1 1 1 0
     Foxtrot 0 0 1 1 1 0 0 1 0 1 1
     Quickstep 0 0 1 1 1 0 0 1 1 1 0
Total marks 15 0 34 20 35 5 5 35 26 33 2
Next round or place 7 11 x x x 8 8 x x x 10
Couple No. --> 31 32 33 34 35 36 38 39 40 41 42
 

Competitors:
31 René Brunhölzl - Christine Brunhölzl
32 Tony Clipstone - Jean Riemann
33 Robert Dub - Sylvia Schäfer-Nouza
34 Maik Ebbecke - Sabine Reyer
35 Kurt Flohberger - Edith Flohberger
36 Thomas Fuehrt - Susanne Fuehrt
38 Anthony Knopp - Gail Knopp
39 Stefan Kolip - Inge Kolip
40 Ruediger Leenen - Iris Leenen-Heeren
41 Ingo Lischka - Angelika Lischka
42 Julian Turner - Marika Turner
 


Last updated: 01.10.2005 21:11:43
Created by TAS 7.20 / Copyright (c) by Karl Weißl 1994 - 2005 (SNr.: 1998999) / more information see at http://www.weissl.com