IDSF Marks in Final Round
 
Date:17.10.04 Age Group:Klasse C
Place:5204 Strasswalchen, Aichb  Discipline:Standard

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Waltz 1.1.-1.
52 6 3 6 5 4 5 4             5     5.0 5.0 / 5.
53 2 1 1 3 2 4 2       5           1.0 1.0 / 1.
54 4 5 2 1 3 1 3         5         3.0 3.0 / 3.
55 3 2 3 4 6 2 5         4         4.0 4.0 / 4.
58 1 4 5 2 1 3 1       4           2.0 2.0 / 2.
74 5 6 4 6 5 6 6               7   6.0 6.0 / 6.
Tango 2.1.-2.
52 6 3 6 5 6 6 4               7   6.0 11.0 / 5.
53 3 1 2 2 2 5 2       5           2.0 3.0 / 1.
54 5 6 1 4 3 1 3         4         4.0 7.0 / 3.
55 2 2 3 3 4 2 5         5         3.0 7.0 / 3.
58 1 4 5 1 1 3 1     4             1.0 3.0 / 1.
74 4 5 4 6 5 4 6             5     5.0 11.0 / 5.
Viennese Waltz 3.1.-3.
52 6 3 4 6 3 5 3           4 (13)       5.0 16.0 / 5.
53 2 1 5 1 1 3 1     4             1.0 4.0 / 1.
54 4 6 6 5 2 2 2           4 (10)       4.0 11.0 / 4.
55 3 4 1 2 6 1 6         4 (7)         2.0 9.0 / 3.
58 1 2 3 3 5 4 4         4 (9)         3.0 6.0 / 2.
74 5 5 2 4 4 6 5             6     6.0 17.0 / 6.
Slowfox 4.1.-4.
52 6 3 5 6 4 5 4             5     5.0 21.0 / 5.
53 2 2 1 3 1 4 2       5           2.0 6.0 / 1.
54 5 5 4 4 3 2 3           5       4.0 15.0 / 4.
55 3 4 2 2 5 3 5         4         3.0 12.0 / 3.
58 1 1 3 1 2 1 1     5             1.0 7.0 / 2.
74 4 6 6 5 6 6 6               7   6.0 23.0 / 6.
Quickstep 5.1.-5.
52 6 2 6 5 3 6 4             4     6.0 27.0 / 5.
53 2 1 1 3 1 5 2       5           1.0 7.0 / 1.
54 4 6 5 4 5 1 3           4       4.0 19.0 / 4.
55 3 4 3 1 6 2 5         4         3.0 15.0 / 3.
58 1 3 4 2 2 3 1       4           2.0 9.0 / 2.
74 5 5 2 6 4 4 6             5     5.0 28.0 / 6.
 
 

Composed by ProDance V2.1 licenced for OETSV (Salzburger Lfv. fuer Tanzsport)