IDSF Marks in Final Round
 
Date:17.10.04 Age Group:Klasse B
Place:5204 Strasswalchen, Aichb  Discipline:Standard

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Waltz 1.1.-1.
33 4 2 3 3 4 3 2         5         3.0 3.0 / 3.
34 2 5 1 1 2 2 3       5           2.0 2.0 / 2.
35 5 4 6 5 6 5 5             5     5.0 5.0 / 5.
38 6 6 2 6 3 6 6               7   6.0 6.0 / 6.
39 1 1 4 2 1 1 1     5             1.0 1.0 / 1.
41 3 3 5 4 5 4 4           5       4.0 4.0 / 4.
Tango 2.1.-2.
33 5 2 3 3 4 2 3         5         3.0 6.0 / 3.
34 1 5 1 1 1 4 2     4             1.0 3.0 / 1.
35 4 4 5 4 6 5 5             6     5.0 10.0 / 5.
38 6 6 2 6 5 6 6               7   6.0 12.0 / 6.
39 2 1 6 2 2 1 1       6           2.0 3.0 / 1.
41 3 3 4 5 3 3 4         4         4.0 8.0 / 4.
Viennese Waltz 3.1.-3.
33 4 1 3 2 5 3 5         4 (9) 5       4.0 10.0 / 3.
34 1 5 2 1 2 4 2       5           1.0 4.0 / 1.
35 6 4 5 4 6 5 4             5     5.0 15.0 / 5.
38 5 6 1 5 3 6 6             4     6.0 18.0 / 6.
39 3 3 6 3 1 1 1         6         2.0 5.0 / 2.
41 2 2 4 6 4 2 3         4 (9) 6       3.0 11.0 / 4.
Slowfox 4.1.-4.
33 4 3 2 3 5 1 3         5         3.0 13.0 / 3.
34 2 2 1 2 2 3 2       6           2.0 6.0 / 1.
35 5 5 6 5 6 5 6             4     5.0 20.0 / 5.
38 6 6 3 6 3 6 5               7   6.0 24.0 / 6.
39 1 1 5 1 1 2 1     5             1.0 6.0 / 1.
41 3 4 4 4 4 4 4           7       4.0 15.0 / 4.
Quickstep 5.1.-5.
33 4 2 2 3 4 1 4         4         4.0 17.0 / 3.
34 2 4 1 1 2 3 2       5           2.0 8.0 / 2.
35 5 5 4 5 6 5 5             6     5.0 25.0 / 5.
38 6 6 6 4 5 6 6               7   6.0 30.0 / 6.
39 1 1 5 2 1 2 1     4             1.0 7.0 / 1.
41 3 3 3 6 3 4 3         5         3.0 18.0 / 4.
 
 

Composed by ProDance V2.1 licenced for OETSV (Salzburger Lfv. fuer Tanzsport)