IDSF Marks in Final Round
 
Date:16.10.04 Age Group:Sonderklasse
Place:5204 Strasswalchen, Aichb  Discipline:Latin

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Samba 1.1.-1.
1 1 1 1 1 1 1 1     7             1.0 1.0 / 1.
3 3 4 5 3 4 3 4           6       3.0 3.0 / 3.
4 5 5 2 4 3 5 2           4 (11)       4.0 4.0 / 4.
5 4 3 3 5 5 4 5           4 (14)       5.0 5.0 / 5.
6 6 2 6 6 6 6 6               7   6.0 6.0 / 6.
8 2 6 4 2 2 2 3       4           2.0 2.0 / 2.
Cha Cha 2.1.-2.
1 1 1 1 1 1 1 1     7             1.0 2.0 / 1.
3 3 5 3 3 4 4 5           5 (17)       4.0 7.0 / 3.
4 6 4 2 4 3 5 3           5 (16)       3.0 7.0 / 3.
5 5 3 5 6 5 3 4             6     5.0 10.0 / 5.
6 4 2 6 5 6 6 6               7   6.0 12.0 / 6.
8 2 6 4 2 2 2 2       5           2.0 4.0 / 2.
Rumba 3.1.-3.
1 1 1 1 1 1 1 1     7             1.0 3.0 / 1.
3 3 3 3 3 4 5 5         4         3.0 10.0 / 3.
4 4 5 2 4 3 4 2           6       4.0 11.0 / 4.
5 6 4 4 5 5 3 4           4       5.0 15.0 / 5.
6 5 2 5 6 6 6 6               7   6.0 18.0 / 6.
8 2 6 6 2 2 2 3       4           2.0 6.0 / 2.
Paso Doble 4.1.-4.
1 1 1 1 1 1 1 1     7             1.0 4.0 / 1.
3 4 4 6 3 4 3 5           5 (18) 6     4.0 14.0 / 3.
4 5 5 2 4 3 5 3           4       5.0 16.0 / 4.
5 3 3 4 5 5 4 4           5 (18) 7     3.0 18.0 / 5.
6 6 2 5 6 6 6 6               7   6.0 24.0 / 6.
8 2 6 3 2 2 2 2       5           2.0 8.0 / 2.
Jive 5.1.-5.
1 1 1 1 1 1 1 1     7             1.0 5.0 / 1.
3 3 5 6 3 5 3 6             5     5.0 19.0 / 3.
4 4 4 2 4 3 5 3           6       3.0 19.0 / 3.
5 6 3 4 5 4 4 4           5       4.0 22.0 / 5.
6 5 2 5 6 6 6 5             4     6.0 30.0 / 6.
8 2 6 3 2 2 2 2       5           2.0 10.0 / 2.
 
 

Composed by ProDance V2.1 licenced for OETSV (Salzburger Lfv. fuer Tanzsport)