IDSF Marks in Final Round
 
Date:16.10.04 Age Group:Klasse C
Place:5204 Strasswalchen, Aichb  Discipline:Latin

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Samba 1.1.-1.
33 3 5 6 2 6 1 6             4     6.0 6.0 / 6.
34 2 3 3 1 1 3 1       4 (5)           1.0 1.0 / 1.
39 5 1 2 6 3 2 2       4 (7)           2.0 2.0 / 2.
40 4 6 4 5 4 4 4           5       4.0 4.0 / 4.
41 1 4 5 3 5 5 5             7     5.0 5.0 / 5.
54 6 2 1 4 2 6 3         4         3.0 3.0 / 3.
Cha Cha 2.1.-2.
33 2 5 4 3 6 1 6           4 (10)       5.0 11.0 / 5.
34 1 6 3 1 1 4 1     4             1.0 2.0 / 1.
39 5 1 2 6 3 2 2       4           2.0 4.0 / 2.
40 4 2 5 4 5 3 4           5       4.0 8.0 / 4.
41 3 4 6 2 4 5 5           4 (13)       6.0 11.0 / 5.
54 6 3 1 5 2 6 3         4         3.0 6.0 / 3.
Rumba 3.1.-3.
33 3 6 5 1 6 2 6             4     6.0 17.0 / 6.
34 4 5 3 2 1 5 1         4         2.0 4.0 / 1.
39 6 3 2 5 3 1 2         5         1.0 5.0 / 2.
40 2 4 4 6 5 3 3           5 (16)       5.0 13.0 / 4.
41 1 2 6 3 4 4 5           5 (14)       4.0 15.0 / 5.
54 5 1 1 4 2 6 4           5 (12)       3.0 9.0 / 3.
Paso Doble 4.1.-4.
33 3 5 4 2 5 1 5           4       4.0 21.0 / 6.
34 2 2 2 1 1 4 1       6           1.0 5.0 / 1.
39 5 1 1 5 2 2 2       5           2.0 7.0 / 2.
40 4 4 3 4 4 3 3           7       3.0 16.0 / 4.
41 1 3 5 3 6 6 6             4     5.0 20.0 / 5.
54 6 6 6 6 3 5 4               7   6.0 15.0 / 3.
Jive 5.1.-5.
33 6 6 4 2 6 1 5             4     6.0 27.0 / 6.
34 1 4 2 1 1 4 1     4             1.0 6.0 / 1.
39 5 2 3 6 3 2 2         5 (12)         3.0 10.0 / 2.
40 3 3 6 5 4 3 4           5       4.0 20.0 / 4.
41 2 5 5 4 5 5 6             6     5.0 25.0 / 5.
54 4 1 1 3 2 6 3         5 (10)         2.0 17.0 / 3.
 
 

Composed by ProDance V2.1 licenced for OETSV (Salzburger Lfv. fuer Tanzsport)