International DanceSport Federation
Marks in Final Round
 
Date & Location: 02.10.04  -  Haus der Begegnung Florid 
Competition: Allg.Kl./C  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
22 5 4 1 5 3 4 2       5 (14)     4 4 / 4.
23 4 3 4 3 5 5 4       5 (18)     5 5 / 5.
24 6 6 6 6 2 2 1           7 6 6 / 6.
25 2 2 2 4 6 1 5   4         1 1 / 1.
26 1 5 5 2 1 3 3     5       2 2 / 2.
27 3 1 3 1 4 6 6     4       3 3 / 3.
Tango 2.1.-2.
22 4 3 1 2 2 3 1   4 (6) 6       1 5 / 2.
23 5 4 3 4 6 6 4       4 (15)     6 11 / 5.
24 6 6 4 5 4 2 2       4 (12)     5 11 / 5.
25 2 1 2 6 5 1 5   4 (6) 4       2 3 / 1.
26 1 5 5 1 1 5 3     4 (6)       3 5 / 2.
27 3 2 6 3 3 4 6     4 (11)       4 7 / 4.
Viennese Waltz 3.1.-3.
22 3 3 1 5 3 2 1     6       2 7 / 2.
23 6 5 4 6 5 4 3         5   6 17 / 6.
24 5 6 3 4 4 6 2       4     5 16 / 5.
25 2 1 5 3 6 1 6     4       3 6 / 1.
26 1 4 6 2 1 5 4       5     4 9 / 4.
27 4 2 2 1 2 3 5   4         1 8 / 3.
Slowfox 4.1.-4.
22 3 3 1 5 3 2 2     6       2 9 / 2.
23 5 4 6 6 6 4 5         4   6 23 / 6.
24 6 5 3 4 4 3 1       5     4 20 / 5.
25 2 1 2 2 5 1 4   5         1 7 / 1.
26 1 6 4 3 1 6 3     4       3 12 / 3.
27 4 2 5 1 2 5 6       4     5 13 / 4.
Quickstep 5.1.-5.
22 3 4 1 4 4 2 2     4       3 12 / 2.
23 5 3 6 6 5 4 4         5 (21)   6 29 / 6.
24 6 5 4 3 3 5 1       4     4 24 / 5.
25 2 2 3 2 6 1 6   4 (7)         2 9 / 1.
26 1 6 5 5 2 6 3         5 (16)   5 17 / 4.
27 4 1 2 1 1 3 5   4 (5)         1 14 / 3.
Composed by ProDance V2.3 licenced for Oesterreichischer Tanzsportverband