IDSF Marks in Final Round
 
Date:24.04.04 Age Group:Adult
Place:Walserfeldhalle   Discipline:Standard (Combination)

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Waltz 1.1.-1.
41 4 4 3 6 4 3 6           5       4.0 4.0 / 4.
42 1 1 1 1 1 1 1     7             1.0 1.0 / 1.
43 5 5 4 3 5 5 3             7     5.0 5.0 / 5.
44 3 2 5 4 3 4 4           6       3.0 3.0 / 3.
45 2 3 2 2 2 2 2       6           2.0 2.0 / 2.
46 6 6 6 5 6 6 5               7   6.0 6.0 / 6.
Tango 2.1.-2.
41 4 4 4 6 4 3 6           5       4.0 8.0 / 3.
42 1 1 1 1 1 1 1     7             1.0 2.0 / 1.
43 5 6 3 3 3 4 3         4         3.0 8.0 / 3.
44 3 2 5 4 5 5 5             7     5.0 8.0 / 3.
45 2 3 2 2 2 2 2       6           2.0 4.0 / 2.
46 6 5 6 5 6 6 4               7   6.0 12.0 / 6.
Viennese Waltz 3.1.-3.
41 4 4 4 4 3 4 5           6       4.0 12.0 / 4.
42 1 1 1 1 1 1 1     7             1.0 3.0 / 1.
43 5 5 2 6 4 3 4           4       5.0 13.0 / 5.
44 3 3 5 3 5 5 3         4         3.0 11.0 / 3.
45 2 2 3 2 2 2 2       6           2.0 6.0 / 2.
46 6 6 6 5 6 6 6               7   6.0 18.0 / 6.
Slowfox 4.1.-4.
41 4 4 4 4 4 4 5           6       4.0 16.0 / 4.
42 1 1 1 1 1 1 1     7             1.0 4.0 / 1.
43 5 5 5 5 3 3 4             7     5.0 18.0 / 5.
44 3 2 3 3 5 5 3         5         3.0 14.0 / 3.
45 2 3 2 2 2 2 2       6           2.0 8.0 / 2.
46 6 6 6 6 6 6 6               7   6.0 24.0 / 6.
Quickstep 5.1.-5.
41 4 4 5 4 4 4 5           5       4.0 20.0 / 4.
42 1 1 1 1 1 1 1     7             1.0 5.0 / 1.
43 5 5 3 6 5 5 6             5     5.0 23.0 / 5.
44 3 2 4 3 6 3 3         5         3.0 17.0 / 3.
45 2 3 2 2 2 2 2       6           2.0 10.0 / 2.
46 6 6 6 5 3 6 4               7   6.0 30.0 / 6.
 
 

Composed by ProDance V2.1 licenced for OETSV (Salzburger Lfv. fuer Tanzsport)

ProDance Marks in Final Round 24.04.04
IDSF Marks in Final Round
 
Date:24.04.04 Age Group:Adult
Place:Walserfeldhalle   Discipline:Latin (Combination)

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Samba 1.1.-1.
41 5 3 4 3 4 5 6           4       5.0 5.0 / 5.
42 1 1 1 1 1 1 1     7             1.0 1.0 / 1.
43 4 4 2 2 2 3 3         5         2.0 2.0 / 2.
44 2 2 3 6 5 4 2         4         3.0 3.0 / 3.
45 3 5 5 4 3 2 4           5       4.0 4.0 / 4.
46 6 6 6 5 6 6 5               7   6.0 6.0 / 6.
Cha Cha 2.1.-2.
41 4 4 4 5 5 5 5             7     5.0 10.0 / 5.
42 1 1 1 1 1 1 1     7             1.0 2.0 / 1.
43 5 3 2 2 2 2 3       4           2.0 4.0 / 2.
44 2 2 3 6 4 4 2         4         3.0 6.0 / 3.
45 3 5 5 4 3 3 4           5       4.0 8.0 / 4.
46 6 6 6 3 6 6 6               7   6.0 12.0 / 6.
Rumba 3.1.-3.
41 4 4 4 4 5 5 5           4       4.0 14.0 / 5.
42 1 1 1 1 1 1 1     7             1.0 3.0 / 1.
43 5 3 2 2 2 2 3       4           2.0 6.0 / 2.
44 2 2 3 6 4 4 2         4         3.0 9.0 / 3.
45 3 5 5 5 3 3 6             6     5.0 13.0 / 4.
46 6 6 6 3 6 6 4               7   6.0 18.0 / 6.
Paso Doble 4.1.-4.
41 4 3 4 4 5 5 6           4       5.0 19.0 / 5.
42 1 1 1 1 1 1 1     7             1.0 4.0 / 1.
43 5 4 2 5 2 2 3         4 (9) 5       3.0 9.0 / 2.
44 2 2 3 6 4 4 2         4 (9) 6       2.0 11.0 / 3.
45 3 5 5 3 3 3 4         4 (12)         4.0 17.0 / 4.
46 6 6 6 2 6 6 5               7   6.0 24.0 / 6.
Jive 5.1.-5.
41 4 4 4 4 4 4 4           7       4.0 23.0 / 5.
42 1 1 1 1 1 2 1     6             1.0 5.0 / 1.
43 3 3 2 2 2 1 3       4           2.0 11.0 / 2.
44 2 2 3 5 5 5 2         4         3.0 14.0 / 3.
45 5 5 5 3 3 3 5             7     5.0 22.0 / 4.
46 6 6 6 6 6 6 6               7   6.0 30.0 / 6.
 
 

Composed by ProDance V2.1 licenced for OETSV (Salzburger Lfv. fuer Tanzsport)