IDSF Marks in Final Round
 
Date:24.04.04 Age Group:Junior/II
Place:Walserfeldhalle   Discipline:Standard (2) (Combination)

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Waltz 1.1.-1.
11 1 1 2 2 1 2 1     4             1.0 1.0 / 1.
12 2 3 1 1 3 1 2       5           2.0 2.0 / 2.
14 4 2 3 3 2 3 3         6         3.0 3.0 / 3.
15 5 6 5 5 6 5 6             4 (20)     6.0 6.0 / 6.
16 3 4 6 4 5 4 4           5       4.0 4.0 / 4.
18 6 5 4 6 4 6 5             4 (18)     5.0 5.0 / 5.
Viennese Waltz 2.1.-2.
11 2 1 2 1 1 2 1     4             1.0 2.0 / 1.
12 4 5 1 2 4 1 3         4         3.0 5.0 / 2.
14 3 2 3 4 2 3 4         5         2.0 5.0 / 2.
15 5 6 6 6 6 6 6               7   6.0 12.0 / 6.
16 6 3 5 3 5 5 5             6     5.0 9.0 / 4.
18 1 4 4 5 3 4 2           6       4.0 9.0 / 4.
 
 

Composed by ProDance V2.1 licenced for OETSV (Salzburger Lfv. fuer Tanzsport)

ProDance Marks in Final Round 24.04.04
IDSF Marks in Final Round
 
Date:24.04.04 Age Group:Junior/II
Place:Walserfeldhalle   Discipline:Latin (2) (Combination)

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Cha Cha 1.1.-1.
11 3 2 2 2 3 2 1       5           2.0 2.0 / 2.
12 1 3 1 1 1 1 3     5             1.0 1.0 / 1.
14 6 1 3 3 2 3 2         6         3.0 3.0 / 3.
15 5 6 5 4 6 6 5             4     6.0 6.0 / 6.
16 4 4 6 5 5 4 6             5     5.0 5.0 / 5.
18 2 5 4 6 4 5 4           4       4.0 4.0 / 4.
Jive 2.1.-2.
11 3 2 4 3 3 2 1         6         3.0 5.0 / 2.
12 1 3 1 1 1 1 3     5             1.0 2.0 / 1.
14 6 1 5 2 2 3 2       4           2.0 5.0 / 2.
15 5 6 2 6 6 6 6               7   6.0 12.0 / 6.
16 4 4 6 5 5 4 5             6     5.0 10.0 / 5.
18 2 5 3 4 4 5 4           5       4.0 8.0 / 4.
 
 

Composed by ProDance V2.1 licenced for OETSV (Salzburger Lfv. fuer Tanzsport)