IDSF Marks in Final Round
 
Date:28.02.04 Age Group:Allgemeine
Place:4161 Ulrichsberg   Discipline:Standard C

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Waltz 1.1.-1.
9 4 4 5 3 3 6 6           4       4.0 4.0 / 4.
14 5 5 4 4 5 5 1             7     5.0 5.0 / 5.
15 1 1 1 2 4 2 2       6           1.0 1.0 / 1.
18 2 2 3 1 1 3 3       4           2.0 2.0 / 2.
22 3 6 2 5 2 4 4           5       3.0 3.0 / 3.
26 6 3 6 6 6 1 5               7   6.0 6.0 / 6.
Tango 2.1.-2.
9 4 2 5 4 2 2 4           6 (18)       4.0 8.0 / 4.
14 2 6 3 3 5 6 1         4         2.0 7.0 / 3.
15 1 1 1 2 3 1 2     4             1.0 2.0 / 1.
18 5 4 4 1 1 4 3           6 (17)       3.0 5.0 / 2.
22 3 5 2 5 4 3 5           4       5.0 8.0 / 4.
26 6 3 6 6 6 5 6               7   6.0 12.0 / 6.
Viennese Waltz 3.1.-3.
9 4 1 5 2 4 1 6           5       4.0 12.0 / 4.
14 3 6 4 4 6 6 3           4       5.0 12.0 / 4.
15 1 2 2 3 3 5 2       4 (7)           2.0 4.0 / 1.
18 5 4 3 1 1 2 1       4 (5)           1.0 6.0 / 2.
22 2 3 1 5 2 4 4         4         3.0 11.0 / 3.
26 6 5 6 6 5 3 5             4     6.0 18.0 / 6.
Slowfox 4.1.-4.
9 5 5 6 4 2 4 6             5 (20)     6.0 18.0 / 5.
14 2 2 4 5 5 5 3           4 (11)       3.0 15.0 / 3.
15 1 1 1 2 3 2 2       6           1.0 5.0 / 1.
18 3 4 3 1 1 3 1         6         2.0 8.0 / 2.
22 4 6 2 6 4 6 4           4 (14)       4.0 15.0 / 3.
26 6 3 5 3 6 1 5             5 (17)     5.0 23.0 / 6.
Quickstep 5.1.-5.
9 4 1 6 4 4 2 6           5 (15)       3.0 21.0 / 5.
14 2 5 3 5 5 6 2             6 (22)     5.0 20.0 / 4.
15 1 2 1 3 2 1 1     4             1.0 6.0 / 1.
18 6 4 4 1 1 3 3         4         2.0 10.0 / 2.
22 3 6 2 6 3 4 4           5 (16)       4.0 19.0 / 3.
26 5 3 5 2 6 5 5             6 (25)     6.0 29.0 / 6.
 
 

Composed by ProDance V2.1 licenced for OETSV (Hermann Goetz)