International DanceSport Federation

Marks in Final Round
 
Date:04.05.03Sporthalle Lichtenegg  
Competition:Juvenile/2Latin
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7
Samba 1.1.-1.
2 3 2 1 4 3 1 4         5         3.0 3.0 / 3.
3 6 3 4 3 4 6 2           5       4.0 4.0 / 4.
8 5 4 3 5 5 4 3           4       5.0 5.0 / 5.
10 7 5 5 6 6 5 5             4     6.0 6.0 / 6.
11 4 7 6 7 7 7 6                 7 7.0 7.0 / 7.
13 1 6 7 2 2 2 7       4           2.0 2.0 / 2.
14 2 1 2 1 1 3 1     4             1.0 1.0 / 1.
Cha Cha 2.1.-2.
2 3 5 1 5 5 1 4           4       4.0 7.0 / 3.
3 5 2 2 2 4 6 2       4           2.0 6.0 / 2.
8 4 3 4 4 6 3 3           6       3.0 8.0 / 5.
10 7 4 6 7 3 4 5             4     6.0 12.0 / 6.
11 6 7 7 6 7 7 6                 7 7.0 14.0 / 7.
13 1 6 5 3 2 5 7             5     5.0 7.0 / 3.
14 2 1 3 1 1 2 1     4             1.0 2.0 / 1.
Rumba 3.1.-3.
2 1 2 1 5 6 2 4       4           2.0 9.0 / 2.
3 4 5 2 2 4 6 2           5       4.0 10.0 / 3.
8 5 3 4 6 2 3 3         4         3.0 11.0 / 4.
10 7 4 6 4 5 4 5             5 (22)     6.0 18.0 / 6.
11 6 7 7 7 7 7 6                 7 7.0 21.0 / 7.
13 2 6 5 3 3 5 7             5 (18)     5.0 12.0 / 5.
14 3 1 3 1 1 1 1     5             1.0 3.0 / 1.
Paso Doble 4.1.-4.
2 1 2 1 2 3 7 5       4           2.0 11.0 / 2.
3 5 3 3 4 6 2 2         4         3.0 13.0 / 3.
8 4 4 4 3 4 4 3           7       4.0 15.0 / 4.
10 7 5 6 7 5 1 4             4     6.0 24.0 / 6.
11 6 7 7 6 7 6 7                 7 7.0 28.0 / 7.
13 2 6 5 5 2 5 6             5     5.0 17.0 / 5.
14 3 1 2 1 1 3 1     4             1.0 4.0 / 1.
Jive 5.1.-5.
2 3 3 1 5 3 4 4         4         3.0 14.0 / 2.
3 4 5 4 3 5 2 2           5       4.0 17.0 / 3.
8 5 2 3 2 4 3 3         5         2.0 17.0 / 3.
10 7 4 6 6 6 1 6               6   6.0 30.0 / 6.
11 6 7 7 7 7 7 7                 7 7.0 35.0 / 7.
13 2 6 5 4 2 6 5             5     5.0 22.0 / 5.
14 1 1 2 1 1 5 1     5             1.0 5.0 / 1.
 

Composed by ProDance V2.3 licenced for OETSV (TSC TopDance Gruen-Rot Wels)